Strectched PCAP Touch Screen | 23.1″ – 88″
Multi-Touch Stretched Screen Displays, Android PCAP Touch UltraWide Screen, PCAP Touch UltraWide Screen Monitors
Create Immersive Interactive Experiences with the Commercial Grade Digital Signage Displays
PCAP Touch
Touch series features 10-point Capacitive touch to engage the consumer with fully interactive experiences.
Full HD ultra stretched Displays
For 23”, 29”, 37”, Ultra HD for 43.8”, 48.5” & 58.4”
High-brightness design
500-700 nits can be used for all types of indoor lighting environments.
Protective Sleek Enclosure
The robust aluminium surround and tempered edge-to-edge glass also deliver captivating tablet-like aesthetics for a truly high-end feel.
Toughened Safety Glass
The tempered glass face can protect the LCD panel from damage.
Built-in Speakers
Best in class audio quality for better entertainment
PCAP Touch Stretched Screen Displays
23.1”, 29”, 37”, 43.8”, 48.5”, 58.4” & 88” Bar-Type PCAP Touch Screens

23” Android Shelf Edge Touch Displays | SH23NT
Full HD Resolution (1920 × 158) | 500nit PCAP Touch Technology Outline Size: 600.32 × 64.09 × 19.1 mm Display Area: 585.6 × 48.19 mm Built-in Android OS 11, Rockchip RK3566 Standard configuration offers 2 GB RAM and 16 GB storage

29” Touch Stretched Display | SH29NT
Full HD Resolution (1920 × 540) | 700nit P-CAP Touch Technology Outline Size: 737.6 × 230.45 × 50.5 mm Display Area: 698.4 × 196.43 mm OPT.1: Built-in Android OS 11, Rockchip RK3568 Standard configuration offers 2 GB RAM and 16 GB storage OPT.2: LCD Monitor with HDMI IN, USB (touch)

37” Touch Stretched Monitor | SH37NT
Full HD Resolution (1920 × 540) | 700nit P-CAP Touch Technology Outline Size: 955.6 × 310.45 × 55.5 mm Display Area: 919.3 × 138.85 mm OPT.1: Built-in Android OS 11, Rockchip RK3568 Standard configuration offers 2 GB RAM and 16 GB storage OPT.2: LCD Monitor with HDMI IN, USB (touch)

43.8” Touch Stretched Monitor | SH438NT
Full HD Resolution (3840 × 1080) | 700nit P-CAP Touch Technology Outline Size: 1122.3 × 350.6 × 49.8 mm Display Area: 1073.78 × 302 mm OPT.1: Powerful Quad Core Processor Amlogic T982 Standard configuration offers 4 GB RAM and 32 GB storage Android OS 11 OPT.2: LCD Monitor with HDMI IN, USB (touch)

48.5” Touch Stretched Monitor | SH485NT
Ultra HD Resolution (3840 × 720) | 700nit P-CAP Touch Technology Outline Size: 1259.6 × 276.8 × 49.9 mm Display Area: 1209.6 × 226.8 mm OPT.1: Powerful Quad Core Processor Amlogic T982 Standard configuration offers 4 GB RAM and 32 GB storage, Android OS 11 OPT.2: LCD Monitor with HDMI IN, USB (touch)

58.4” Touch Stretched Monitor | SH584NT
Full HD Resolution (3840 × 1080) | 500nit P-CAP Touch Technology Outline Size: 1471.1 × 445.1 × 52 mm Display Area: 1428.48 × 400 mm OPT.1: Powerful Quad Core Processor Amlogic T982 Standard configuration offers 4 GB RAM and 32 GB storage, Android OS 11 OPT.2: LCD Monitor with HDMI IN, USB (touch)

86” Touch Stretched Monitor | SH86NT
Ultra HD Resolution (3840 × 600) | 1000nit P-CAP Touch Technology, Nano Touch Foil Outline Size: TBD Display Area: 2148.48 × 335.7 mm OPT.1: Powerful Quad Core Processor Amlogic T982 Standard configuration offers 4 GB RAM and 32 GB storage, Android OS 11 OPT.2: LCD Monitor with HDMI IN, USB (touch)

88” Touch Stretched Monitor | SH88NT
Ultra HD Resolution (3840 × 1080) | 500nit P-CAP Touch Technology, Nano Touch Foil Outline Size: 2191.40 × 646.40 × 114 mm Display Area: 2148.48 × 335.7 mm OPT.1: Powerful Quad Core Processor Amlogic T982 Standard configuration offers 4 GB RAM and 32 GB storage, Android OS 11 OPT.2: LCD Monitor with HDMI IN, USB (touch)
Create Immersive Interactive Experiences
with Interactive Stretched Digital Signage Display
Retail
Endless Aisle Product, Information Signage
Corporate
Digital Signage for Corporate Communications, Virtual Receptionist
Healthcare
Capacity Management, Patient Room Display, Virtual Health
Restaurant
Interactive Menu Board, Self-Order, Self-Checkout
10-Point PCAP Touch
Having up to 10 touch points allows users to perform a variety of touch gestures, including manipulating images and zooming in/out — much like you would with a domestic tablet or smart phone. It also allows multiple users to interact with the screen at the same time.
Flexibility for Your Install
Our commercial-grade interactive displays can be mounted in landscape, portrait, and tabletop orientations, providing optimal flexibility for mounting to a wall, in a kiosk, or tabletop.
Giant Tablet Styling
A stylish edge-to-edge glass face, rounded corners, aluminium surround with unique concave indent profile, and thin black border deliver a captivating tablet-like aesthetic. The protective tempered glass face and mild steel enclosure also increase the durability of the display, protecting the LCD panel and other internal components from potential damage in public spaces.